配用鋼領 |
型號 |
圈型 |
截面 |
英制號數 |
PG1/2 | HYSS | 1/0-20/0 | ||
OSS | 1#-3# 1/0-19/0 | |||
RSS | 3/0-19/0 | |||
W261 | 公制 20#-65# | |||
HY1/2 EL | 1/0-26/0 | |||
HY1/2 UL | 1/0-15/0 | |||
PG1 | 6903 | 1#-11# 1/0-20/0 | ||
6802 | 1#-12# 1/0-20/0 | |||
FO | 1#-9# 1/0-20/0 | |||
GS | 1#-12# 1/0-3/0 | |||
HYB | 1#-10# 1/0-20/0 | |||
HY1 EL | 1#-2# 1/0-20/0 | |||
HY1 UL | 1#-10# 1/0-20/0 | |||
W321 | 公制 20-65 | |||
772 | 1#-8# 1/0-15/0 | |||
GO | 1#-12# | |||
PG2 | G | 3#-23# | ||
CS | HY ZM | 1/0-20/0 |
常紡紗支鋼絲圈與鋼領的配套選用表
配用類別 | 適紡純棉 | 配用鋼領系列 | 錠子轉速 | 選用鋼絲圈 | 鋼絲圈使用要點 | |
支數 | 轉/分 | 型號 | 規格 | 1.鋼領直徑大宜選用偏輕的鋼絲圈,鋼領直徑小選用偏重的鋼絲圈。 2.錠速較快時宜配輕的鋼絲圈,反之亦配用偏重的鋼絲圈。 3.滌棉純紡用鋼絲圈比同支數純棉用鋼絲圈重3號. 4. 晴綸、粘纖純紡用鋼絲圈比同支數純棉用鋼錢圈重2號左右。 5.精梳紗或長纖維純棉紗用鋼絲圈比同支數純棉用鋼絲圈重1?2號。 6.環境處于高溫、高濕期間用鋼絲圈比同支數純棉用鋼絲圈偏輕1~2號。 7.PG1鋼領適用鋼絲圈型號:6903、HYB、FO等,純棉優先選用6903型號,混紡選用 HYB型號。 8.PG1/2鋼領適用鋼絲圈型 號:HYSS、OSS、RSS,先選用HYSS型號等。 9.錠速超過1600轉/分,選用HYUL系列。 10.緊密紡、集聚紡選用 HYEL系列。 11.選用"W"系列及"UL、EL系列鋼絲圈請査鋼絲圈重量對照表。 |
||
PG1 | 17s | PGl-4254 | 13500 | 6903 HYB FO W321 772 GO HY1UL HY1EL |
2# 3# | |
14000 | 1# 2# | |||||
PG1-4554 | 13500 | 1# 1/0 | ||||
21s | PGl-4254 | 14000 | 1/0 2/0 | |||
15000 | 2/0 3/0 | |||||
32s | PG1-4254 | 14000 | 5/0 6/0 | |||
15000 | 6/0 7/0 | |||||
16000 | 7/0 8/0 | |||||
40s | PG1-4054 PGl-4254 | 14000 | 9/0 10/0 | |||
15000 | 10/0 11/0 | |||||
16000 | 11/0 12/0 | |||||
PG1-3854 | 15000 | 8/0 9/0 | ||||
50s | PG1-3854 | 16000 | 14/0 15/0 | |||
PG1/2 | 32s | PG1/2-4254 | 15000 | HYSS OSS RSS W261 HY1/2UL HY1/2EL |
3/0 4/0 | |
40s | PG1/2 -4254 | 15000 | 6/0 7/0 | |||
P61/2-4054 | 15000 | 10/0 11/0 | ||||
50s | PG1/2-3854 | 15000 | 10/0 11/0 | |||
16000 | 11/0 12/0 | |||||
60s | PG1/2-3854 | 15000 | 12/0 13/0 | |||
16000 | 14/0 15/0 | |||||
80s | PG1/2-3854 | 15000 | 14/0 15/0 | |||
16000 | 15/0 16/0 | |||||
100s | PG1/2-3854 | 15000 | 16/0 17/0 | |||
16000 | 17/0 18/0 | |||||
120s | PG1/2-3254 | 15000 | 17/0 18/0 | |||
PG1/2-3854 | 16000 | 20/0 22/0 | ||||
160s | PG1/2 -3554 | 11000 | 20/0 22/0 | |||
12000 | 24/0 26/0 | |||||
200s | PG1/2 -3254 | 8000 | 25/0 28/0 | |||
10000 |