Ring Fitting |
Shape |
Wire Section |
Wire Section |
British NO. |
PG1/2 | HYSS | 1/0-20/0 | ||
OSS | 1#-3# 1/0-19/0 | |||
RSS | 3/0-19/0 | |||
W261 | Metric system 20#-65# | |||
HY1/2 EL | 1/0-26/0 | |||
HY1/2 UL | 1/0-15/0 | |||
PG1 | 6903 | 1#-11# 1/0-20/0 | ||
6802 | 1#-12# 1/0-20/0 | |||
FO | 1#-9# 1/0-20/0 | |||
GS | 1#-12# 1/0-3/0 | |||
HYB | 1#-10# 1/0-20/0 | |||
HY1 EL | 1#-2# 1/0-20/0 | |||
HY1 UL | 1#-10# 1/0-20/0 | |||
W321 | Metric system 20-65 | |||
772 | 1#-8# 1/0-15/0 | |||
GO | 1#-12# | |||
PG2 | G | 3#-23# | ||
CS | HY ZM | 1/0-20/0 |
Common spinning yarn count bead ring and steel collar mating table
Mating category | appropriate for pure cotton | mating steel collar series | spindle rotate speed | selected bead ring | Traveler to use points | |
count | rotate/min | model | specification | 1. The diameter of the ring should use lighter wire ring, the ring diameter smaller emphasis on the selection of bead. 2. The spindle speed should be faster when equipped with light bead, and vice versa equipped with emphasis on the bead. 3. Pure cotton spinning wire loop than the same count cotton with bead weight No. 3. 4. acrylic, viscose fiber spinning pure wire ring than the same money count cotton steel ring weight of about 2. 5. combed cotton yarn or filament with a bead count than the same weight cotton with bead number 1 to 2. 6. The environment at high temperature and high humidity during the same ratio with bead-count cotton with a lighter 1 to No. 2 traveler. 7.PG1 bead ring applicable models: 6903, HYB, FO et al., 6903 model preferred cotton, blended selection HYB models. 8.PG1 / 2 ring suitable bead type Number: HYSS, OSS, RSS, and other models to choose HYSS. 9. The spindle speed over 1600 rev / min, use HYUL series. 10. The spinning, compact spinning choice HYEL series. 11. The selection of & quot; W & quot; series and the & quot; UL, EL series please check bead bead weight table. |
||
PG1 | 17s | PGl-4254 | 13500 | 6903 HYB FO W321 772 GO HY1UL HY1EL |
2# 3# | |
14000 | 1# 2# | |||||
PG1-4554 | 13500 | 1# 1/0 | ||||
21s | PGl-4254 | 14000 | 1/0 2/0 | |||
15000 | 2/0 3/0 | |||||
32s | PG1-4254 | 14000 | 5/0 6/0 | |||
15000 | 6/0 7/0 | |||||
16000 | 7/0 8/0 | |||||
40s | PG1-4054 PGl-4254 | 14000 | 9/0 10/0 | |||
15000 | 10/0 11/0 | |||||
16000 | 11/0 12/0 | |||||
PG1-3854 | 15000 | 8/0 9/0 | ||||
50s | PG1-3854 | 16000 | 14/0 15/0 | |||
PG1/2 | 32s | PG1/2-4254 | 15000 | HYSS OSS RSS W261 HY1/2UL HY1/2EL |
3/0 4/0 | |
40s | PG1/2 -4254 | 15000 | 6/0 7/0 | |||
P61/2-4054 | 15000 | 10/0 11/0 | ||||
50s | PG1/2-3854 | 15000 | 10/0 11/0 | |||
16000 | 11/0 12/0 | |||||
60s | PG1/2-3854 | 15000 | 12/0 13/0 | |||
16000 | 14/0 15/0 | |||||
80s | PG1/2-3854 | 15000 | 14/0 15/0 | |||
16000 | 15/0 16/0 | |||||
100s | PG1/2-3854 | 15000 | 16/0 17/0 | |||
16000 | 17/0 18/0 | |||||
120s | PG1/2-3254 | 15000 | 17/0 18/0 | |||
PG1/2-3854 | 16000 | 20/0 22/0 | ||||
160s | PG1/2 -3554 | 11000 | 20/0 22/0 | |||
12000 | 24/0 26/0 | |||||
200s | PG1/2 -3254 | 8000 | 25/0 28/0 | |||
10000 |